Account info
Key | Value |
---|---|
Account Address | XEL-474Z-BKZW-EEVN-EF2UW |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 84,237.64 / 84,237.64 / 84,237.64 / 84,237.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
117068795 | 11717458404089582793 | 3 years, 6 months ago | XEL-474Z-BKZW-EEVN-EF2UW | XEL-AQVJ-PPCK-QJYJ-8T65V | 20,000.00 + 0.10 |
116518808 | 6899104243512671117 | 3 years, 7 months ago | XEL-474Z-BKZW-EEVN-EF2UW | XEL-AQVJ-PPCK-QJYJ-8T65V | 20,000.00 + 0.10 |
114101507 | 13379681001131075632 | 3 years, 7 months ago | XEL-474Z-BKZW-EEVN-EF2UW | XEL-AQVJ-PPCK-QJYJ-8T65V | 40,000.00 + 0.10 |
114101317 | 884522501903265989 | 3 years, 7 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-474Z-BKZW-EEVN-EF2UW | 20,000.00 + 0.20 |
114100677 | 2692544905831553281 | 3 years, 7 months ago | XEL-474Z-BKZW-EEVN-EF2UW | XEL-AQVJ-PPCK-QJYJ-8T65V | 20,000.00 + 0.10 |
77208915 | 3218421958846703844 | 4 years, 9 months ago | XEL-H22F-GBXY-4BXS-6S4VQ | XEL-474Z-BKZW-EEVN-EF2UW | 164,238.04 + 0.00 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Lastest forged blocks
Height | Age | Txs | Amt + Fee | Generator |
---|---|---|---|---|
268778 | 3 years, 2 months ago | 0 | 0.00 + 0.00 | XEL-474Z-BKZW-EEVN-EF2UW |
268687 | 3 years, 2 months ago | 0 | 0.00 + 0.00 | XEL-474Z-BKZW-EEVN-EF2UW |
267981 | 3 years, 2 months ago | 0 | 0.00 + 0.00 | XEL-474Z-BKZW-EEVN-EF2UW |
266742 | 3 years, 2 months ago | 0 | 0.00 + 0.00 | XEL-474Z-BKZW-EEVN-EF2UW |
266724 | 3 years, 2 months ago | 0 | 0.00 + 0.00 | XEL-474Z-BKZW-EEVN-EF2UW |
Height | Age | Txs | Amt + Fee | Generator |