Account info
Key | Value |
---|---|
Account Address | XEL-6J5P-6B5Y-JALS-HER2N |
Account Name | EZD005 |
Actual Balance / Unconfirmed / Guaranteed / Effective | 14,428.97 / 14,428.97 / 14,428.97 / 14,428.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
179890623 | 9503344002044002637 | 1 year, 6 months ago | XEL-6J5P-6B5Y-JALS-HER2N | XEL-AQVJ-PPCK-QJYJ-8T65V | 1.00 + 0.10 |
136824054 | 2561296561208792129 | 2 years, 11 months ago | XEL-6J5P-6B5Y-JALS-HER2N | XEL-AQVJ-PPCK-QJYJ-8T65V | 32,000.00 + 0.10 |
130594010 | 16268927434573230505 | 3 years, 1 month ago | XEL-6J5P-6B5Y-JALS-HER2N | Genesis | 0.00 + 0.10 |
130592005 | 8551788475111467732 | 3 years, 1 month ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-6J5P-6B5Y-JALS-HER2N | 36,429.67 + 0.20 |
130591760 | 14463705474269523704 | 3 years, 1 month ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-6J5P-6B5Y-JALS-HER2N | 9,999.80 + 0.20 |
130591515 | 17808520823926101506 | 3 years, 1 month ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-6J5P-6B5Y-JALS-HER2N | 0.80 + 0.20 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Lastest forged blocks
Height | Age | Txs | Amt + Fee | Generator |
---|---|---|---|---|
848926 | 3 months, 2 days ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
848887 | 3 months, 2 days ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
848718 | 3 months, 3 days ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
848641 | 3 months, 3 days ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
848412 | 3 months, 3 days ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
848262 | 3 months, 3 days ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
403817 | 2 years, 5 months ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
301878 | 2 years, 11 months ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
301845 | 2 years, 11 months ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
301843 | 2 years, 11 months ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
301838 | 2 years, 11 months ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
301836 | 2 years, 11 months ago | 0 | 0.00 + 0.00 | XEL-6J5P-6B5Y-JALS-HER2N |
Height | Age | Txs | Amt + Fee | Generator |