Account info
Key | Value |
---|---|
Account Address | XEL-86Q7-MYNV-ATZR-74LEC |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 15,416.99 / 15,416.99 / 15,416.99 / 15,416.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
227412148 | 13304597099889665052 | 2 weeks, 4 days ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-86Q7-MYNV-ATZR-74LEC | 49.80 + 0.20 |
226671848 | 16436446198087245949 | 3 weeks, 6 days ago | XEL-86Q7-MYNV-ATZR-74LEC | XEL-X7F7-AQKU-GBCA-7G46U | 1.00 + 1.00 |
226668898 | 14124553313939015197 | 3 weeks, 6 days ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-86Q7-MYNV-ATZR-74LEC | 15,369.19 + 0.20 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Timestamp | Height | Age | Type | Change | Balance |
---|---|---|---|---|---|
227412179 | 907987 | 2 weeks, 4 days ago | Payment | 49.80 | 15,416.99 |
226671910 | 900984 | 3 weeks, 6 days ago | Payment | -1.00 | 15,367.19 |
226671910 | 900984 | 3 weeks, 6 days ago | Fee | -1.00 | 15,368.19 |
226668950 | 900951 | 3 weeks, 6 days ago | Payment | 15,369.19 | 15,369.19 |
Timestamp | Height | Age | Type | Change | Balance |