Account info
Key | Value |
---|---|
Account Address | XEL-BUR4-YQYK-5KSL-5RBJP |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 0.00 / 0.00 / 0.00 / 0.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
122570724 | 11795916472429951681 | 5 years, 11 months ago | XEL-BUR4-YQYK-5KSL-5RBJP | XEL-AQVJ-PPCK-QJYJ-8T65V | 4,690.54 + 0.10 |
122570107 | 12214956043782445754 | 5 years, 11 months ago | XEL-BUR4-YQYK-5KSL-5RBJP | XEL-AQVJ-PPCK-QJYJ-8T65V | 3.00 + 0.10 |
112812338 | 7141888019743471241 | 6 years, 2 months ago | XEL-Q7FH-BZKG-N2JP-C62QV | XEL-BUR4-YQYK-5KSL-5RBJP | 4,692.84 + 0.10 |
112812316 | 14242145364466288047 | 6 years, 2 months ago | XEL-BUR4-YQYK-5KSL-5RBJP | XEL-Q7FH-BZKG-N2JP-C62QV | 1.00 + 0.10 |
112812204 | 8542216341491314473 | 6 years, 2 months ago | XEL-Q7FH-BZKG-N2JP-C62QV | XEL-BUR4-YQYK-5KSL-5RBJP | 2.00 + 0.10 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Lastest forged blocks
Height | Age | Txs | Amt + Fee | Generator |
---|---|---|---|---|
65414 | 6 years, 1 month ago | 0 | 0.00 + 0.00 | XEL-BUR4-YQYK-5KSL-5RBJP |
62794 | 6 years, 1 month ago | 0 | 0.00 + 0.00 | XEL-BUR4-YQYK-5KSL-5RBJP |
61436 | 6 years, 2 months ago | 0 | 0.00 + 0.00 | XEL-BUR4-YQYK-5KSL-5RBJP |
61433 | 6 years, 2 months ago | 0 | 0.00 + 0.00 | XEL-BUR4-YQYK-5KSL-5RBJP |
24075 | 6 years, 2 months ago | 0 | 0.00 + 0.00 | XEL-BUR4-YQYK-5KSL-5RBJP |
Height | Age | Txs | Amt + Fee | Generator |