Account info
Key | Value |
---|---|
Account Address | XEL-DAL4-PHNS-QJ8C-AS5HY |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 1,886.41 / 1,886.41 / 1,886.41 / 1,886.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
122948192 | 12672355530780501139 | 5 years, 7 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-DAL4-PHNS-QJ8C-AS5HY | 471.41 + 0.20 |
113656967 | 2571894946191060456 | 5 years, 11 months ago | XEL-DAL4-PHNS-QJ8C-AS5HY | XEL-AQVJ-PPCK-QJYJ-8T65V | 1,000.00 + 0.10 |
112455643 | 2107961653443665534 | 5 years, 11 months ago | XEL-DAL4-PHNS-QJ8C-AS5HY | XEL-7EUD-A7QM-KQDE-7KY9H | 1.00 + 0.10 |
69990640 | 4333165851777501161 | 7 years, 3 months ago | XEL-H22F-GBXY-4BXS-6S4VQ | XEL-DAL4-PHNS-QJ8C-AS5HY | 2,416.20 + 0.00 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Lastest forged blocks
Height | Age | Txs | Amt + Fee | Generator |
---|---|---|---|---|
199512 | 5 years, 7 months ago | 0 | 0.00 + 0.00 | XEL-DAL4-PHNS-QJ8C-AS5HY |
198124 | 5 years, 7 months ago | 0 | 0.00 + 0.00 | XEL-DAL4-PHNS-QJ8C-AS5HY |
195705 | 5 years, 7 months ago | 0 | 0.00 + 0.00 | XEL-DAL4-PHNS-QJ8C-AS5HY |
192244 | 5 years, 7 months ago | 0 | 0.00 + 0.00 | XEL-DAL4-PHNS-QJ8C-AS5HY |
34027 | 5 years, 11 months ago | 0 | 0.00 + 0.00 | XEL-DAL4-PHNS-QJ8C-AS5HY |
Height | Age | Txs | Amt + Fee | Generator |