Account info
Key | Value |
---|---|
Account Address | XEL-HN5N-JVUG-BJW5-7SNX7 |
Account Name | genhehua |
Actual Balance / Unconfirmed / Guaranteed / Effective | 41,158.50 / 41,158.50 / 41,158.50 / 41,158.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
202589492 | 653596917544488766 | 3 years, 4 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-HN5N-JVUG-BJW5-7SNX7 | 11,157.10 + 0.20 |
135123580 | 1228343696993417858 | 5 years, 6 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-HN5N-JVUG-BJW5-7SNX7 | 5,497.80 + 0.20 |
135123335 | 12137017063470253607 | 5 years, 6 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-HN5N-JVUG-BJW5-7SNX7 | 9.80 + 0.20 |
115743385 | 10139193447114456432 | 6 years, 1 month ago | XEL-DEBM-8GB9-NKGF-3PGGQ | XEL-HN5N-JVUG-BJW5-7SNX7 | 194.30 + 0.10 |
113846709 | 10793900740371427139 | 6 years, 2 months ago | XEL-HN5N-JVUG-BJW5-7SNX7 | Genesis | 0.00 + 0.30 |
113846472 | 13771400729690719924 | 6 years, 2 months ago | XEL-8N9Z-XC46-79TG-99CR6 | XEL-HN5N-JVUG-BJW5-7SNX7 | 24,299.80 + 0.10 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Lastest forged blocks
Height | Age | Txs | Amt + Fee | Generator |
---|---|---|---|---|
495101 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
495082 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
495068 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
495054 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
495044 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
494725 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
494694 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
494539 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
494534 | 4 years, 3 months ago | 0 | 0.00 + 0.00 | XEL-HN5N-JVUG-BJW5-7SNX7 |
Height | Age | Txs | Amt + Fee | Generator |