Account info
Key | Value |
---|---|
Account Address | XEL-K2M5-QS33-PMUD-98NYK |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 96,002.90 / 96,002.90 / 96,002.90 / 96,002.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
162768725 | 10102054948353898077 | 3 weeks, 6 days ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-K2M5-QS33-PMUD-98NYK | 45,000.00 + 0.20 |
162767992 | 9083955494331028984 | 3 weeks, 6 days ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-K2M5-QS33-PMUD-98NYK | 50,000.00 + 0.20 |
162767317 | 9054562286527322674 | 3 weeks, 6 days ago | XEL-K2M5-QS33-PMUD-98NYK | XEL-Z7E5-P7NT-429T-CSTTT | 4.00 + 0.10 |
162767117 | 17378564413293102299 | 3 weeks, 6 days ago | XEL-K2M5-QS33-PMUD-98NYK | XEL-Z7E5-P7NT-429T-CSTTT | 1.00 + 1.00 |
162766922 | 9638883728818397094 | 3 weeks, 6 days ago | XEL-Z7E5-P7NT-429T-CSTTT | XEL-K2M5-QS33-PMUD-98NYK | 10.00 + 1.00 |
162766527 | 16302195835112442898 | 3 weeks, 6 days ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-K2M5-QS33-PMUD-98NYK | 999.00 + 0.20 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Timestamp | Height | Age | Type | Change | Balance |
---|---|---|---|---|---|
162768786 | 450475 | 3 weeks, 6 days ago | Payment | 45,000.00 | 96,002.90 |
162768023 | 450474 | 3 weeks, 6 days ago | Payment | 50,000.00 | 51,002.90 |
162767654 | 450473 | 3 weeks, 6 days ago | Payment | -4.00 | 1,002.90 |
162767654 | 450473 | 3 weeks, 6 days ago | Fee | -0.10 | 1,006.90 |
162767654 | 450473 | 3 weeks, 6 days ago | Payment | -1.00 | 1,007.00 |
162767654 | 450473 | 3 weeks, 6 days ago | Fee | -1.00 | 1,008.00 |
162766946 | 450472 | 3 weeks, 6 days ago | Payment | 10.00 | 1,009.00 |
162766738 | 450471 | 3 weeks, 6 days ago | Payment | 999.00 | 999.00 |
Timestamp | Height | Age | Type | Change | Balance |