Account info
Key | Value |
---|---|
Account Address | XEL-PA2Y-7MG7-N3RJ-GU4LP |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 9,134.77 / 9,134.77 / 9,134.77 / 9,134.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
227513178 | 15074217934748754337 | 2 weeks, 3 days ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-PA2Y-7MG7-N3RJ-GU4LP | 9,107.27 + 0.20 |
227513064 | 16456436602640719946 | 2 weeks, 3 days ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-PA2Y-7MG7-N3RJ-GU4LP | 19.80 + 0.20 |
227445445 | 14059901350561616971 | 2 weeks, 4 days ago | XEL-PA2Y-7MG7-N3RJ-GU4LP | XEL-X7F7-AQKU-GBCA-7G46U | 2.00 + 0.10 |
227444966 | 2956008458194470909 | 2 weeks, 4 days ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-PA2Y-7MG7-N3RJ-GU4LP | 9.80 + 0.20 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Timestamp | Height | Age | Type | Change | Balance |
---|---|---|---|---|---|
227513355 | 908914 | 2 weeks, 3 days ago | Payment | 9,107.27 | 9,134.77 |
227513355 | 908914 | 2 weeks, 3 days ago | Payment | 19.80 | 27.50 |
227445533 | 908275 | 2 weeks, 4 days ago | Payment | -2.00 | 7.70 |
227445533 | 908275 | 2 weeks, 4 days ago | Fee | -0.10 | 9.70 |
227444964 | 908272 | 2 weeks, 4 days ago | Payment | 9.80 | 9.80 |
Timestamp | Height | Age | Type | Change | Balance |