Account info

Key Value
Account Address XEL-QQA3-P4QH-H49U-3BYKP
Account Name Reguipe
Actual Balance / Unconfirmed / Guaranteed / Effective 314,455.45 / 314,455.45 / 314,455.45 / 314,455.00
Forged 26.60

Latest transactions

Timestamp ID Age Sender Recipient Amt + Fee
113738702 13919348103906612671 6 years, 2 months ago XEL-QQA3-P4QH-H49U-3BYKP Genesis 0.00 + 0.10
113738512 4301436935127060212 6 years, 2 months ago XEL-AQVJ-PPCK-QJYJ-8T65V XEL-QQA3-P4QH-H49U-3BYKP 314,428.95 + 0.10
113737454 13184846001854525594 6 years, 2 months ago XEL-QQA3-P4QH-H49U-3BYKP XEL-AQVJ-PPCK-QJYJ-8T65V 99.80 + 0.10
113737153 8166708504248140543 6 years, 2 months ago XEL-QQA3-P4QH-H49U-3BYKP Genesis 0.00 + 0.10
113736558 390679703466583223 6 years, 2 months ago XEL-AQVJ-PPCK-QJYJ-8T65V XEL-QQA3-P4QH-H49U-3BYKP 100.00 + 0.10
Timestamp ID Age Sender Recipient Amt + Fee

Latest ledger entries

Lastest forged blocks

Height Age Txs Amt + Fee Generator
153894 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153887 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153877 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153840 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153825 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153821 6 years, 1 week ago 1 1,839.56 + 0.20 XEL-QQA3-P4QH-H49U-3BYKP
153766 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153738 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153735 6 years, 1 week ago 1 1.73 + 0.30 XEL-QQA3-P4QH-H49U-3BYKP
153711 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153701 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153690 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153682 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153668 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153659 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153640 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153632 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153609 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153608 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153598 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153595 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153590 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153579 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153578 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153576 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153561 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153557 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153421 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153419 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153401 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153381 6 years, 1 week ago 1 1.46 + 0.30 XEL-QQA3-P4QH-H49U-3BYKP
153372 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153371 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153364 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153360 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153357 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153337 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153316 6 years, 1 week ago 1 1.19 + 0.30 XEL-QQA3-P4QH-H49U-3BYKP
153309 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153308 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153282 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153247 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153227 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153219 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153216 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153203 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153179 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153163 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153145 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153121 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153103 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153099 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153096 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153079 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153050 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153047 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
153008 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152981 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152974 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152973 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152965 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152963 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152961 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152958 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152935 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152929 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152872 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152846 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152834 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152814 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152775 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152762 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152758 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152747 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152715 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152714 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152705 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152690 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152669 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152663 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152648 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152597 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152547 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152545 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152538 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152536 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152523 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152472 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152468 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152454 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152449 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152442 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152437 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152391 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152386 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152385 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152384 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152374 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152363 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
152335 6 years, 1 week ago 0 0.00 + 0.00 XEL-QQA3-P4QH-H49U-3BYKP
Height Age Txs Amt + Fee Generator

Lastest work submitted