Account info
Key | Value |
---|---|
Account Address | XEL-TBLP-ET7B-FCJL-58Z7L |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 10,742.05 / 10,742.05 / 10,742.05 / 10,742.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
204957226 | 5515797182468543863 | 10 months, 4 weeks ago | XEL-YC2Z-KACR-K9YU-CGA27 | XEL-TBLP-ET7B-FCJL-58Z7L | 9,742.05 + 0.10 |
204957116 | 18184277500267260237 | 10 months, 4 weeks ago | XEL-YC2Z-KACR-K9YU-CGA27 | XEL-TBLP-ET7B-FCJL-58Z7L | 1,000.00 + 0.10 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Lastest forged blocks
Height | Age | Txs | Amt + Fee | Generator |
---|---|---|---|---|
955578 | 2 weeks, 3 days ago | 0 | 0.00 + 0.00 | XEL-TBLP-ET7B-FCJL-58Z7L |
Height | Age | Txs | Amt + Fee | Generator |