Account info
Key | Value |
---|---|
Account Address | XEL-TMT8-DJ83-GTH7-84LK6 |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 55,014.30 / 55,014.30 / 55,014.30 / 55,014.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
223113862 | 7100500915421783233 | 1 month, 17 hours ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-TMT8-DJ83-GTH7-84LK6 | 30,000.00 + 0.20 |
222206147 | 13609915347607983662 | 1 month, 1 week ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-TMT8-DJ83-GTH7-84LK6 | 14,999.80 + 0.20 |
222205585 | 8196465552296800690 | 1 month, 1 week ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-TMT8-DJ83-GTH7-84LK6 | 9.80 + 0.20 |
190180681 | 4730178236148037249 | 1 year, 1 month ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-TMT8-DJ83-GTH7-84LK6 | 10,000.00 + 0.20 |
190086119 | 12004512584570889867 | 1 year, 1 month ago | XEL-TMT8-DJ83-GTH7-84LK6 | XEL-AQVJ-PPCK-QJYJ-8T65V | 5.00 + 0.10 |
190084894 | 6940264363533867899 | 1 year, 1 month ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-TMT8-DJ83-GTH7-84LK6 | 9.80 + 0.20 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Timestamp | Height | Age | Type | Change | Balance |
---|---|---|---|---|---|
223113900 | 867418 | 1 month, 17 hours ago | Payment | 30,000.00 | 55,014.30 |
Timestamp | Height | Age | Type | Change | Balance |