Account info
Key | Value |
---|---|
Account Address | XEL-YC2Z-KACR-K9YU-CGA27 |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 0.01 / 0.01 / 0.01 / 0.00 |
Forged | 0.20 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
204957226 | 5515797182468543863 | 9 months, 3 days ago | XEL-YC2Z-KACR-K9YU-CGA27 | XEL-TBLP-ET7B-FCJL-58Z7L | 9,742.05 + 0.10 |
204957116 | 18184277500267260237 | 9 months, 3 days ago | XEL-YC2Z-KACR-K9YU-CGA27 | XEL-TBLP-ET7B-FCJL-58Z7L | 1,000.00 + 0.10 |
181832209 | 11249553383682078168 | 1 year, 5 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-YC2Z-KACR-K9YU-CGA27 | 7,741.56 + 0.20 |
142419765 | 5313154031486533494 | 2 years, 8 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-YC2Z-KACR-K9YU-CGA27 | 2,010.80 + 0.20 |
122922755 | 13413730045193264330 | 3 years, 4 months ago | XEL-YC2Z-KACR-K9YU-CGA27 | XEL-AQVJ-PPCK-QJYJ-8T65V | 10.00 + 0.10 |
122922414 | 8950874341179344887 | 3 years, 4 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-YC2Z-KACR-K9YU-CGA27 | 999.80 + 0.20 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Lastest forged blocks
Height | Age | Txs | Amt + Fee | Generator |
---|---|---|---|---|
406949 | 2 years, 5 months ago | 1 | 2,700.00 + 0.20 | XEL-YC2Z-KACR-K9YU-CGA27 |
Height | Age | Txs | Amt + Fee | Generator |