Account info
Key | Value |
---|---|
Account Address | XEL-YVVZ-LB5C-9CPN-54LUX |
Account Name | N/A |
Actual Balance / Unconfirmed / Guaranteed / Effective | 23,158.65 / 23,158.65 / 23,158.65 / 23,158.00 |
Forged | 0.00 |
Latest transactions
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
---|---|---|---|---|---|
226352709 | 1951265267828394759 | 1 month, 23 hours ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-YVVZ-LB5C-9CPN-54LUX | 0.80 + 0.20 |
226351555 | 8173555484152747752 | 1 month, 1 day ago | XEL-YVVZ-LB5C-9CPN-54LUX | XEL-AQVJ-PPCK-QJYJ-8T65V | 1.00 + 0.10 |
226351027 | 10244606977424009107 | 1 month, 1 day ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-YVVZ-LB5C-9CPN-54LUX | 23,156.80 + 0.20 |
226350689 | 681262087538691230 | 1 month, 1 day ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-YVVZ-LB5C-9CPN-54LUX | 0.80 + 0.20 |
184720623 | 10597429123134391736 | 1 year, 4 months ago | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-YVVZ-LB5C-9CPN-54LUX | 1.35 + 0.20 |
Timestamp | ID | Age | Sender | Recipient | Amt + Fee |
Latest ledger entries
Timestamp | Height | Age | Type | Change | Balance |
---|---|---|---|---|---|
226352736 | 897946 | 1 month, 23 hours ago | Payment | 0.80 | 23,158.65 |
226351632 | 897934 | 1 month, 1 day ago | Payment | -1.00 | 23,157.85 |
226351632 | 897934 | 1 month, 1 day ago | Fee | -0.10 | 23,158.85 |
226351126 | 897931 | 1 month, 1 day ago | Payment | 23,156.80 | 23,158.95 |
226350678 | 897926 | 1 month, 1 day ago | Payment | 0.80 | 2.15 |
Timestamp | Height | Age | Type | Change | Balance |