Height
2069607
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2069607 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069606 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069605 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069604 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069603 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069602 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069601 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069600 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069599 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2069598 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662