Last blocks

Height Time Number of Transactions Generator
2031373 2026-08-25 00:20:21 0 XEL-X7F7-AQKU-GBCA-7G46U
2031372 2026-08-25 00:14:56 0 XEL-X7F7-AQKU-GBCA-7G46U
2031371 2026-08-25 00:14:16 0 XEL-X7F7-AQKU-GBCA-7G46U
2031370 2026-08-25 00:12:24 0 XEL-X7F7-AQKU-GBCA-7G46U
2031369 2026-08-25 00:08:53 0 XEL-X7F7-AQKU-GBCA-7G46U
2031368 2026-08-25 00:05:13 0 XEL-X7F7-AQKU-GBCA-7G46U
2031367 2026-08-25 00:03:28 0 XEL-X7F7-AQKU-GBCA-7G46U
2031366 2026-08-25 00:00:10 0 XEL-X7F7-AQKU-GBCA-7G46U
2031365 2026-08-24 23:58:19 0 XEL-X7F7-AQKU-GBCA-7G46U
2031364 2026-08-24 23:53:13 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675661.00 2026-08-25 00:27:45
XEL-UB5K-DG52-9KYJ-7F6UH 136662.00 2026-08-25 00:39:37