Height
2071903
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2071903 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071902 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071901 0 0 0 XEL-UB5K-DG52-9KYJ-7F6UH
2071900 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071899 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071898 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071897 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071896 0 0 0 XEL-UB5K-DG52-9KYJ-7F6UH
2071895 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071894 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662