Last blocks

Height Time Number of Transactions Generator
1990712 2026-06-07 18:58:22 0 XEL-X7F7-AQKU-GBCA-7G46U
1990711 2026-06-07 18:57:24 0 XEL-X7F7-AQKU-GBCA-7G46U
1990710 2026-06-07 18:52:33 0 XEL-X7F7-AQKU-GBCA-7G46U
1990709 2026-06-07 18:51:18 0 XEL-X7F7-AQKU-GBCA-7G46U
1990708 2026-06-07 18:48:08 0 XEL-X7F7-AQKU-GBCA-7G46U
1990707 2026-06-07 18:46:12 0 XEL-X7F7-AQKU-GBCA-7G46U
1990706 2026-06-07 18:42:23 0 XEL-X7F7-AQKU-GBCA-7G46U
1990705 2026-06-07 18:36:48 0 XEL-X7F7-AQKU-GBCA-7G46U
1990704 2026-06-07 18:34:26 0 XEL-UB5K-DG52-9KYJ-7F6UH
1990703 2026-06-07 18:32:33 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675660.00 2026-06-07 18:59:17
XEL-UB5K-DG52-9KYJ-7F6UH 136662.00 2026-06-07 19:07:35