Last blocks

Height Time Number of Transactions Generator
1960378 2026-04-09 20:36:06 0 XEL-X7F7-AQKU-GBCA-7G46U
1960377 2026-04-09 20:34:23 0 XEL-X7F7-AQKU-GBCA-7G46U
1960376 2026-04-09 20:29:07 0 XEL-X7F7-AQKU-GBCA-7G46U
1960375 2026-04-09 20:28:15 0 XEL-X7F7-AQKU-GBCA-7G46U
1960374 2026-04-09 20:27:37 0 XEL-X7F7-AQKU-GBCA-7G46U
1960373 2026-04-09 20:26:02 0 XEL-X7F7-AQKU-GBCA-7G46U
1960372 2026-04-09 20:23:44 0 XEL-X7F7-AQKU-GBCA-7G46U
1960371 2026-04-09 20:19:30 0 XEL-X7F7-AQKU-GBCA-7G46U
1960370 2026-04-09 20:17:09 0 XEL-X7F7-AQKU-GBCA-7G46U
1960369 2026-04-09 20:15:18 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675660.00 2026-04-09 20:41:10
XEL-UB5K-DG52-9KYJ-7F6UH 136662.00 2026-04-09 20:53:15