Height
2071143
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2071143 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071142 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071141 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071140 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071139 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071138 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071137 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071136 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071135 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071134 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662