Height
2068639
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2068639 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068638 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068637 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068636 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068635 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068634 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068633 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068632 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068631 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068630 0 0 0 XEL-UB5K-DG52-9KYJ-7F6UH

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662