Height
2072107
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2072107 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2072106 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2072105 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2072104 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2072103 0 0 0 XEL-UB5K-DG52-9KYJ-7F6UH
2072102 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2072101 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2072100 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2072099 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2072098 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662