Height
2075841
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2075841 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075840 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075839 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075838 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075837 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075836 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075835 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075834 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075833 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2075832 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662