Height
2068400
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2068400 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068399 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068398 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068397 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068396 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068395 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068394 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068393 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068392 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2068391 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662