Height
2071653
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2071653 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071652 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071651 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071650 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071649 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071648 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071647 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071646 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071645 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2071644 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662