Height
2074913
Last block
Node
3.2.1
State
UP_TO_DATE

Latest blocks

Height Time (UTC) Txs Amount (XEL) Fees (XEL) Generator
2074913 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074912 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074911 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074910 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074909 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074908 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074907 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074906 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074905 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U
2074904 0 0 0 XEL-X7F7-AQKU-GBCA-7G46U

Transactions in the latest blocks

No transactions.

Next forgers

Account Effective balance (XEL) Expected in / at (UTC)
XEL-X7F7-AQKU-GBCA-7G46U 675,661
XEL-UB5K-DG52-9KYJ-7F6UH 136,662