Last blocks

Height Time Number of Transactions Generator
1965956 2026-04-20 18:36:52 0 XEL-X7F7-AQKU-GBCA-7G46U
1965955 2026-04-20 18:31:50 0 XEL-X7F7-AQKU-GBCA-7G46U
1965954 2026-04-20 18:27:43 0 XEL-X7F7-AQKU-GBCA-7G46U
1965953 2026-04-20 18:27:40 0 XEL-X7F7-AQKU-GBCA-7G46U
1965952 2026-04-20 18:25:53 0 XEL-X7F7-AQKU-GBCA-7G46U
1965951 2026-04-20 18:24:44 0 XEL-X7F7-AQKU-GBCA-7G46U
1965950 2026-04-20 18:22:19 0 XEL-X7F7-AQKU-GBCA-7G46U
1965949 2026-04-20 18:17:01 0 XEL-X7F7-AQKU-GBCA-7G46U
1965948 2026-04-20 18:12:02 0 XEL-UB5K-DG52-9KYJ-7F6UH
1965947 2026-04-20 18:11:32 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675660.00 2026-04-20 18:40:27
XEL-UB5K-DG52-9KYJ-7F6UH 136662.00 2026-04-20 18:57:38