XEL Blockchain Explorer

Last blocks

Height Time Number of Transactions Generator
1683450 2024-10-27 14:19:22 0 XEL-X7F7-AQKU-GBCA-7G46U
1683449 2024-10-27 14:17:37 0 XEL-X7F7-AQKU-GBCA-7G46U
1683448 2024-10-27 14:16:13 0 XEL-RE9W-NWU8-3TJY-4EHW9
1683447 2024-10-27 14:12:58 0 XEL-X7F7-AQKU-GBCA-7G46U
1683446 2024-10-27 14:07:17 0 XEL-X7F7-AQKU-GBCA-7G46U
1683445 2024-10-27 14:04:40 0 XEL-RE9W-NWU8-3TJY-4EHW9
1683444 2024-10-27 14:03:00 0 XEL-TTNN-W6SM-R2P3-E5SL6
1683443 2024-10-27 13:59:21 0 XEL-X7F7-AQKU-GBCA-7G46U
1683442 2024-10-27 13:57:57 0 XEL-X7F7-AQKU-GBCA-7G46U
1683441 2024-10-27 13:55:56 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675659.00 2024-10-30 02:30:33
XEL-7DJM-QHDV-LWTZ-H5T3G 120449.00 2024-10-30 02:47:54
XEL-RE9W-NWU8-3TJY-4EHW9 59918.00 2024-10-30 02:54:34
XEL-TTNN-W6SM-R2P3-E5SL6 7557.00 2024-10-30 04:55:07