XEL Blockchain Explorer

Last blocks

Height Time Number of Transactions Generator
1683522 2024-10-27 17:36:22 0 XEL-X7F7-AQKU-GBCA-7G46U
1683521 2024-10-27 17:34:03 0 XEL-X7F7-AQKU-GBCA-7G46U
1683520 2024-10-27 17:30:48 0 XEL-X7F7-AQKU-GBCA-7G46U
1683519 2024-10-27 17:29:47 0 XEL-X7F7-AQKU-GBCA-7G46U
1683518 2024-10-27 17:26:27 0 XEL-X7F7-AQKU-GBCA-7G46U
1683517 2024-10-27 17:23:15 0 XEL-X7F7-AQKU-GBCA-7G46U
1683516 2024-10-27 17:19:37 0 XEL-X7F7-AQKU-GBCA-7G46U
1683515 2024-10-27 17:15:45 0 XEL-X7F7-AQKU-GBCA-7G46U
1683514 2024-10-27 17:13:43 0 XEL-X7F7-AQKU-GBCA-7G46U
1683513 2024-10-27 17:11:54 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675659.00 2024-10-30 06:32:32
XEL-7DJM-QHDV-LWTZ-H5T3G 120449.00 2024-10-30 06:51:30
XEL-RE9W-NWU8-3TJY-4EHW9 59918.00 2024-10-30 07:19:19
XEL-TTNN-W6SM-R2P3-E5SL6 7557.00 2024-10-30 12:25:15