XEL Blockchain Explorer

Last blocks

Height Time Number of Transactions Generator
1683656 2024-10-27 23:54:58 0 XEL-X7F7-AQKU-GBCA-7G46U
1683655 2024-10-27 23:49:34 0 XEL-X7F7-AQKU-GBCA-7G46U
1683654 2024-10-27 23:47:26 0 XEL-X7F7-AQKU-GBCA-7G46U
1683653 2024-10-27 23:43:44 0 XEL-RE9W-NWU8-3TJY-4EHW9
1683652 2024-10-27 23:42:32 0 XEL-X7F7-AQKU-GBCA-7G46U
1683651 2024-10-27 23:40:48 0 XEL-X7F7-AQKU-GBCA-7G46U
1683650 2024-10-27 23:40:33 0 XEL-X7F7-AQKU-GBCA-7G46U
1683649 2024-10-27 23:36:20 0 XEL-X7F7-AQKU-GBCA-7G46U
1683648 2024-10-27 23:33:46 0 XEL-X7F7-AQKU-GBCA-7G46U
1683647 2024-10-27 23:28:05 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675659.00 2024-10-30 14:20:24
XEL-RE9W-NWU8-3TJY-4EHW9 59918.00 2024-10-30 14:26:10
XEL-7DJM-QHDV-LWTZ-H5T3G 120449.00 2024-10-30 14:43:33
XEL-TTNN-W6SM-R2P3-E5SL6 7557.00 2024-10-30 16:51:55