XEL Blockchain Explorer

Last blocks

Height Time Number of Transactions Generator
1683851 2024-10-28 08:47:55 0 XEL-X7F7-AQKU-GBCA-7G46U
1683850 2024-10-28 08:42:45 0 XEL-X7F7-AQKU-GBCA-7G46U
1683849 2024-10-28 08:40:19 0 XEL-X7F7-AQKU-GBCA-7G46U
1683848 2024-10-28 08:39:13 0 XEL-X7F7-AQKU-GBCA-7G46U
1683847 2024-10-28 08:37:25 0 XEL-X7F7-AQKU-GBCA-7G46U
1683846 2024-10-28 08:36:11 0 XEL-X7F7-AQKU-GBCA-7G46U
1683845 2024-10-28 08:35:35 0 XEL-X7F7-AQKU-GBCA-7G46U
1683844 2024-10-28 08:30:47 0 XEL-X7F7-AQKU-GBCA-7G46U
1683843 2024-10-28 08:27:37 0 XEL-X7F7-AQKU-GBCA-7G46U
1683842 2024-10-28 08:22:35 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675659.00 2024-10-31 02:31:37
XEL-7DJM-QHDV-LWTZ-H5T3G 120449.00 2024-10-31 02:32:50
XEL-RE9W-NWU8-3TJY-4EHW9 59918.00 2024-10-31 03:21:12
XEL-TTNN-W6SM-R2P3-E5SL6 7557.00 2024-10-31 06:00:42