Last blocks

Height Time Number of Transactions Generator
2026141 2026-08-14 23:33:32 0 XEL-UB5K-DG52-9KYJ-7F6UH
2026140 2026-08-14 23:31:17 0 XEL-UB5K-DG52-9KYJ-7F6UH
2026139 2026-08-14 23:30:11 0 XEL-X7F7-AQKU-GBCA-7G46U
2026138 2026-08-14 23:26:54 0 XEL-X7F7-AQKU-GBCA-7G46U
2026137 2026-08-14 23:21:03 0 XEL-X7F7-AQKU-GBCA-7G46U
2026136 2026-08-14 23:20:53 0 XEL-X7F7-AQKU-GBCA-7G46U
2026135 2026-08-14 23:18:49 0 XEL-X7F7-AQKU-GBCA-7G46U
2026134 2026-08-14 23:13:34 0 XEL-X7F7-AQKU-GBCA-7G46U
2026133 2026-08-14 23:13:09 0 XEL-X7F7-AQKU-GBCA-7G46U
2026132 2026-08-14 23:09:04 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675661.00 2026-09-15 16:06:52
XEL-UB5K-DG52-9KYJ-7F6UH 136662.00 2026-09-15 16:27:59