Last blocks

Height Time Number of Transactions Generator
2027304 2026-08-17 04:39:01 0 XEL-X7F7-AQKU-GBCA-7G46U
2027303 2026-08-17 04:35:12 0 XEL-X7F7-AQKU-GBCA-7G46U
2027302 2026-08-17 04:31:07 0 XEL-X7F7-AQKU-GBCA-7G46U
2027301 2026-08-17 04:27:36 0 XEL-X7F7-AQKU-GBCA-7G46U
2027300 2026-08-17 04:24:22 0 XEL-X7F7-AQKU-GBCA-7G46U
2027299 2026-08-17 04:18:45 0 XEL-X7F7-AQKU-GBCA-7G46U
2027298 2026-08-17 04:15:56 0 XEL-X7F7-AQKU-GBCA-7G46U
2027297 2026-08-17 04:12:11 0 XEL-X7F7-AQKU-GBCA-7G46U
2027296 2026-08-17 04:11:26 0 XEL-X7F7-AQKU-GBCA-7G46U
2027295 2026-08-17 04:08:51 0 XEL-X7F7-AQKU-GBCA-7G46U

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675660.00 2026-08-17 06:06:38
XEL-UB5K-DG52-9KYJ-7F6UH 136662.00 2026-08-17 06:31:52