Last blocks

Height Time Number of Transactions Generator
2035332 2026-09-01 13:56:47 0 XEL-X7F7-AQKU-GBCA-7G46U
2035331 2026-09-01 13:52:46 0 XEL-X7F7-AQKU-GBCA-7G46U
2035330 2026-09-01 13:52:20 0 XEL-X7F7-AQKU-GBCA-7G46U
2035329 2026-09-01 13:49:59 0 XEL-X7F7-AQKU-GBCA-7G46U
2035328 2026-09-01 13:46:46 0 XEL-X7F7-AQKU-GBCA-7G46U
2035327 2026-09-01 13:45:10 0 XEL-X7F7-AQKU-GBCA-7G46U
2035326 2026-09-01 13:42:59 0 XEL-X7F7-AQKU-GBCA-7G46U
2035325 2026-09-01 13:38:28 0 XEL-X7F7-AQKU-GBCA-7G46U
2035324 2026-09-01 13:32:55 0 XEL-X7F7-AQKU-GBCA-7G46U
2035323 2026-09-01 13:32:05 0 XEL-UB5K-DG52-9KYJ-7F6UH

Transaction in the last blocks

Time Sender Recipient Amount Fees Block

Next Forgers

Height Balance Time
XEL-X7F7-AQKU-GBCA-7G46U 675661.00 2026-09-07 12:00:11
XEL-UB5K-DG52-9KYJ-7F6UH 136662.00 2026-09-07 12:23:46