Account
| Address | XEL-4PM2-NZC3-TX7G-DNNBV |
|---|---|
| Numeric id | 13665773567840704096 |
| Balance | 2.94659572 XEL |
| Unconfirmed balance | 2.94659572 XEL |
| Forged balance | 0 XEL |
| Public key | 6f9dac95df049ddfc070f69c07c662b6cff0f6c4d1e7079dc9175a94881e5331 |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 10952614841759969443 | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-4PM2-NZC3-TX7G-DNNBV | 0.98632691 | 0.2 | 89167 |