Account
| Address | XEL-CV3G-PYZA-PU4T-6MBUT |
|---|---|
| Numeric id | 5542017646364814382 |
| Balance | 0.15398168 XEL |
| Unconfirmed balance | 0.15398168 XEL |
| Forged balance | 0 XEL |
| Public key | 56b8684be8b72e87716573b8dbb46cfe951869514ba8f4f4c0885af97eb16913 |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 10603946710399860859 | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-CV3G-PYZA-PU4T-6MBUT | 0.8 | 0.2 | 50200 |