Account
| Address | XEL-G5KQ-9EVW-EKK3-4REHD |
|---|---|
| Numeric id | 2719496030596304438 |
| Name | Main |
| Balance | 1.34093398 XEL |
| Unconfirmed balance | 1.34093398 XEL |
| Forged balance | 0 XEL |
| Public key | 2eeb70d509039051fd7750a2525f969da1513016887645c1aac4c3debacdd80e |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 1523852823454753927 | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-G5KQ-9EVW-EKK3-4REHD | 10 | 0.1 | 32634 |