Account
| Address | XEL-JX29-RC9L-9TPN-HX28B |
|---|---|
| Numeric id | 17624869828817351687 |
| Name | Ucet cislo 1 |
| Description | Ucet cislo 1. |
| Balance | 0.8 XEL |
| Unconfirmed balance | 0.8 XEL |
| Forged balance | 0 XEL |
| Public key | fe14e89520bd854d2cea9d2d6dfae05ceae0ce24a55e616dbb0a863292310237 |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 10457399446279826955 | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-JX29-RC9L-9TPN-HX28B | 99.8 | 0.2 | 94842 |