Account
| Address | XEL-LUAB-CGLN-KHD6-49YSY |
|---|---|
| Numeric id | 3414792104546232585 |
| Name | maliniak |
| Balance | 0.80092145 XEL |
| Unconfirmed balance | 0.80092145 XEL |
| Forged balance | 0 XEL |
| Public key | 3ed6e61c8234a917c41a96bfa16ec78b49ee8a1af69c1863d989a0ec53ffeb27 |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 15388601492854001487 | XEL-AQVJ-PPCK-QJYJ-8T65V | XEL-LUAB-CGLN-KHD6-49YSY | 1.8 | 0.2 | 66231 |