Account
| Address | XEL-NLL2-QR5A-YLLN-8CGST |
|---|---|
| Numeric id | 7845774907924957760 |
| Balance | 78.70439278 XEL |
| Unconfirmed balance | 78.70439278 XEL |
| Forged balance | 0 XEL |
Transactions
No transactions.
| Address | XEL-NLL2-QR5A-YLLN-8CGST |
|---|---|
| Numeric id | 7845774907924957760 |
| Balance | 78.70439278 XEL |
| Unconfirmed balance | 78.70439278 XEL |
| Forged balance | 0 XEL |
No transactions.