Account
| Address | XEL-ZYBS-WBA8-JDXA-FUW8M |
|---|---|
| Numeric id | 15680296824423315768 |
| Balance | 0.39562301 XEL |
| Unconfirmed balance | 0.39562301 XEL |
| Forged balance | 0 XEL |
| Public key | a7a8c9ca10970d1805795ee15499f2f1a599b714b521db6da00d6aaafc401237 |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 2759206459769650330 | XEL-WESJ-3UCL-7UTC-894KZ | XEL-ZYBS-WBA8-JDXA-FUW8M | 10 | 1 | 19439 |