Block info

Key Value
Payload Length 3626
Total Amount 0.65 XEL
Generation Signature 03c93587f71d6047760cf40c3bbb628ce26146903332bb9a3344dec10602013b
Generator Public Key ce6e7e3149ea7db259004bf2d7a2502b36fdef9ad89f6087c4d213b8eb429709
Base Target 76861433500
Payload Hash 6a70b7803a39a3a812a9c903c189738303f900d1006f7bdc220af9a33ad97858
Generator XEL-HRS5-TBEM-MJZQ-8KPVX
Txs Count 12
Block Signature 9c3c78a69811acdb30f8c417268a2ba4f820643e89450b43f33c414fd1b6c90c11eddb9a430f77ee171cac58ffe808657a4c2c78e9a5e3ae2512213bddcaddd1
Total Fee 4.90 XEL
Block ID 13085586967253934294
Block Height 415663
Date 13-10-2018 14:43:07
Key Value

Block transactions

Timestamp ID Sender Recipient Age Amt + Fee
154147261 16667980846461950449 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:41:00 0.07 + 0.50
154147261 8856461721601282479 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:41:00 0.07 + 0.50
154147321 18306182550610664176 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:42:00 0.07 + 0.50
154147321 4211917327904337022 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:42:00 0.07 + 0.50
154147321 5759969234080633845 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-N9W3-466X-C7KF-FB7KH 13-10-2018 14:42:00 0.07 + 0.50
154147381 11820158773517871392 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:43:00 0.05 + 0.40
154147381 12003337849319334829 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-N9W3-466X-C7KF-FB7KH 13-10-2018 14:43:00 0.07 + 0.50
154147381 14099453914663386765 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-7USZ-7MNB-BTAY-DKE4R 13-10-2018 14:43:00 0.01 + 0.10
154147381 18382619182329647307 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-YZRP-9CMA-MWF5-DJC3C 13-10-2018 14:43:00 0.03 + 0.30
154147381 3724486681627489663 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:43:00 0.07 + 0.50
154147381 4581695148121529206 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-N9W3-466X-C7KF-FB7KH 13-10-2018 14:43:00 0.01 + 0.10
154147381 7265451214648913323 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-UJ4R-79GG-A6QZ-3DC82 13-10-2018 14:43:00 0.06 + 0.50
Timestamp ID Sender Recipient Age Amt + Fee