Block info

Key Value
Payload Length 3110
Total Amount 0.42 XEL
Generation Signature 3227c072f123b4052a62c469adccae23a57e999203aa0c5a5890c8eecfbb9800
Generator Public Key b37a98b710a3af36d0339c84de35812c80d184378692176373e95022ffc6a159
Base Target 76861433500
Payload Hash 3d9c994d288f663797ff3ba331fda1541294e08abdb613876dc88596f8fb56a5
Generator XEL-4NW3-YD3D-JF8H-3K9MJ
Txs Count 12
Block Signature 3e91a1d2f7401ee705215a2282ee862c94178b349e79f69fce823d7c5c03c20d3baa3c75d7f40e2caefb7ef6ce2de101ed23ec022a91e685a5e43dd46247c285
Total Fee 3.50 XEL
Block ID 13930084073138594503
Block Height 415665
Date 13-10-2018 14:44:55
Key Value

Block transactions

Timestamp ID Sender Recipient Age Amt + Fee
154147486 2997205915274632856 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-YZRP-9CMA-MWF5-DJC3C 13-10-2018 14:44:45 0.02 + 0.20
154147486 9040578852907153687 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:44:45 0.07 + 0.50
154147486 4737324702863601176 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-UJ4R-79GG-A6QZ-3DC82 13-10-2018 14:44:45 0.06 + 0.50
154147486 11902367352010501983 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-7USZ-7MNB-BTAY-DKE4R 13-10-2018 14:44:45 0.03 + 0.30
154147486 7645444457520829060 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-N9W3-466X-C7KF-FB7KH 13-10-2018 14:44:45 0.03 + 0.30
154147486 4781435124798535301 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:44:45 0.04 + 0.30
154147501 2438440309591906754 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:45:00 0.07 + 0.50
154147501 10350101650670859247 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-G6ZL-B55F-MJGG-BVLF9 13-10-2018 14:45:00 0.04 + 0.30
154147501 15972652790436152999 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-7USZ-7MNB-BTAY-DKE4R 13-10-2018 14:45:00 0.01 + 0.10
154147501 18351795315407771146 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-YZRP-9CMA-MWF5-DJC3C 13-10-2018 14:45:00 0.02 + 0.20
154147501 10202084517904170687 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-6ZQC-CJBR-MV54-8S6JR 13-10-2018 14:45:00 0.01 + 0.10
154147501 5731911950180558463 XEL-6UZD-5ZNQ-CECA-8EAWR XEL-N9W3-466X-C7KF-FB7KH 13-10-2018 14:45:00 0.02 + 0.20
Timestamp ID Sender Recipient Age Amt + Fee