Account
| Address | XEL-C4GY-BTGM-ZRNH-AJGHR |
|---|---|
| Numeric id | 10069433376860080606 |
| Balance | 2 XEL |
| Unconfirmed balance | 2 XEL |
| Forged balance | 0 XEL |
| Public key | 72575f56e00e056460c552e1744613de9520246dd3a0659c95e5347fa999fa35 |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 11122400027495814554 | XEL-5UDL-UNJK-HDYM-HGF7A | XEL-C4GY-BTGM-ZRNH-AJGHR | 2 | 0.1 | 195870 |