Account
| Address | XEL-JHV9-KV43-KU9H-H7WDX |
|---|---|
| Numeric id | 18352033854779834215 |
| Balance | 0 XEL |
| Unconfirmed balance | 0 XEL |
| Forged balance | 0 XEL |
| Public key | 65df598a69a168c7ad1f37d001269d6c55e0a3452c9d05722907d915b1c48a18 |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 14192348108790840863 | XEL-ZW4F-LPGF-W5TA-7KMHX | XEL-JHV9-KV43-KU9H-H7WDX | 0 | 0.1 | 28926 |