Account
| Address | XEL-KEUH-6SWL-72NJ-4M74A |
|---|---|
| Numeric id | 2596522161928188751 |
| Balance | 1 XEL |
| Unconfirmed balance | 1 XEL |
| Forged balance | 0 XEL |
| Public key | 1a078508b645cdc57d9b8980299cbcaa31fe8c55ad07f154ff0a5051a9b1167b |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 4225142062092285202 | XEL-5S2E-GPE3-QVVB-7QH2J | XEL-KEUH-6SWL-72NJ-4M74A | 1 | 0.2 | 139845 |