Account
| Address | XEL-KMWP-VYDC-E6DK-F7YNL |
|---|---|
| Numeric id | 15660077893393371029 |
| Balance | 0 XEL |
| Unconfirmed balance | 0 XEL |
| Forged balance | 0 XEL |
| Public key | f13f3c2f9fe09b1bc936155e10f27ed1039fa934ada17cf71c09b3e50744cd7b |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 10717557303508009740 | XEL-QSW9-62QF-EMQD-CXLBD | XEL-KMWP-VYDC-E6DK-F7YNL | 0 | 0.1 | 98024 |