Account
| Address | XEL-S9B7-9UX5-AGRV-E4L9W |
|---|---|
| Numeric id | 14852381458294381861 |
| Balance | 1 XEL |
| Unconfirmed balance | 1 XEL |
| Forged balance | 0 XEL |
| Public key | f3e58092e1feba750a6b626a6d8f230646b69a0430e4968f020c382a6913b74e |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 5985967969691357179 | XEL-XF96-7MQ4-GULF-35VGK | XEL-S9B7-9UX5-AGRV-E4L9W | 1 | 0.1 | 214477 |