Account
| Address | XEL-W9EW-743Q-87N7-5662D |
|---|---|
| Numeric id | 3855226590567734684 |
| Balance | 10 XEL |
| Unconfirmed balance | 10 XEL |
| Forged balance | 0 XEL |
| Public key | 56f3d0202b36fa2d10f9f46ee56d1d96266c1f40c72d1277ee84b27c95c42a13 |
Transactions
| Transaction | Time (UTC) | Sender | Recipient | Amount (XEL) | Fee (XEL) | Block |
|---|---|---|---|---|---|---|
| 7685693784684545602 | XEL-VKX7-GMYU-ADQE-ACAQV | XEL-W9EW-743Q-87N7-5662D | 10 | 0.1 | 32747 |